|   | 
			  | 
			  | 
			  | 
			Control box | 
			  | 
			  | 
			  | 
		
		
			| Description | 
			AQR-HC-50 | 
			AQR-HC-85 | 
			AQR-HC-125 | 
			AQR-HC-175 | 
			AQR-HC-250 | 
			AQR-HC-350 | 
			AQR-HC-500 | 
		
		
			| Number | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			2 | 
			  | 
		
		
			| Output | 
			12V-18A | 
			8V-85A | 
			8V-125A | 
			12V-85A | 
			12V-125A | 
			2x (12V-85A) | 
			2x (12V-125A) | 
		
		
			| Maximum production of chlorine in g/h | 
			50 | 
			85 | 
			125 | 
			175 | 
			250 | 
			350 | 
			500 | 
		
		
			| Salt concentration | 
			  | 
			  | 
			  | 
			from 3 g/l salt water | 
			  | 
			  | 
		
		
			| Power | 
			  | 
			  | 
			  | 
			230 V 50 Hz | 
			  | 
			  | 
			  | 
		
		
			| Dimensions | 
			220x270x115 | 
			550x300x250 | 
			550x300x251 | 
			550x300x252 | 
			550x300x253 | 
			2x (550x300x254) | 
			2x (550x300x255) | 
		
		
			| Automatic cell cleaning | 
			  | 
			  | 
			  | 
			Programmable polarity reversal | 
			  | 
			  | 
		
		
			| Flow switch | 
			  | 
			  | 
			  | 
			Paddle | 
			  | 
			  | 
			  | 
		
		
			| Cell life monitoring | 
			  | 
			  | 
			  | 
			Yes | 
			  | 
			  | 
			  | 
		
		
			| Disinfectant production control | 
			  | 
			  | 
			  | 
			Optional Redox / ppm | 
			  | 
			  | 
		
		
			| Alarms | 
			  | 
			  | 
			  | 
			pH / Tank/ Low Salt | 
			  | 
			  | 
		
		
			| Communication | 
			  | 
			  | 
			  | 
			Modbus / wifi | 
			  | 
			  | 
			  | 
		
		
			| 3 x 110-230 V relays | 
			  | 
			  | 
			  | 
			pH / AUX1 / AUX2 | 
			  | 
			  | 
		
		
			| 4 additional auxiliary outputs | 
			  | 
			  | 
			  | 
			Filter / Lighting / AUX3 / AUX4 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			Cell | 
			  | 
			  | 
			  | 
		
		
			| Description | 
			AQR-HC-50 | 
			AQR-HC-85 | 
			AQR-HC-125 | 
			AQR-HC-175 | 
			AQR-HC-250 | 
			AQR-HC-350 | 
			AQR-HC-500 | 
		
		
			| Number | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			2 | 
			  | 
		
		
			| Number of plates | 
			5 (Titanium) | 
			7 (Titanium) | 
			10 (Titanium) | 
			13 (Titanium) | 
			17 (Titanium) | 
			2x13 (Titanium) | 
			2x17 (Titanium) | 
		
		
			| Minimum flow rate | 
			11 m3/h | 
			  | 
			15 m3/h | 
			  | 
			20 m3/h | 
			30 m3/h | 
			40 m3/h | 
		
		
			| Cell box | 
			Transparent PVC 50/63 mm | 
			Transparent PVC 110 mm | 
			Transparent PVC 140 mm | 
			2 x transparent PVC 110 mm | 
			2 x transparent PVC 140 mm | 
		
		
			| Connection diameter | 
			63 mm | 
			110 mm | 
			  | 
			140 mm | 
			110 mm | 
			140 mm | 
		
		
			| Cell box dimensions | 
			350 mm | 
			650 mm | 
			  | 
			760 mm | 
			2x650 mm | 
			2x760 mm | 
		
		
			| Cables | 
			(3 x 4) x 1.5 m2 | 
			2 (1 x 35) x 2 m | 
			2 (1 x 50) x 2 m | 
			2 (1 x 35) x 2 m | 
			2 (1 x 50) x 2 m | 
			4 (1 x 50) x 2 m | 
			4 (1 x 50) x 2 m | 
		
		
			| Maximum pressure | 
			  | 
			  | 
			  | 
			4 bar | 
			  | 
			  | 
			  | 
		
		
			| Temperature | 
			  | 
			  | 
			  | 
			45 ºC | 
			  | 
			  | 
			  |